Zoro
Zoro
General & Drops
| Health | 16 |
| Damage | 45 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 773/1024 |
| Missile X | 250/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x5A (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
General & Drops
| Health | 120 |
| Damage | 85 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 100/1024 |
| Missile X | 124/1024 |
| Refill X | 800/1024 |
| Internal ID | 0x63 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |