Zeela
Zeela
General & Drops
| Health | 8 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x31 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Red Zeela
General & Drops
| Health | 82 |
| Damage | 80 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 0/1024 |
| Refill X | 1024/1024 |
| Internal ID | 0xA3 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Zeela Projectile
| Health | 0 |
| Damage | 36 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x38 (Secondary) |
| Weaknesses | None |