Zebesian
TODO:
Wall Zebesian
General & Drops
| Health | 6 |
| Damage | 42 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 714/1024 |
| Missile X | 300/1024 |
| Refill X | 10/1024 |
| Internal ID | 0x14 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Ground Zebesian
General & Drops
| Health | 90 |
| Damage | 94 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 714/1024 |
| Missile X | 300/1024 |
| Refill X | 10/1024 |
| Internal ID | 0x73 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Gold Zebesian
General & Drops
| Health | 135 |
| Damage | 94 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 500/1024 |
| Missile X | 500/1024 |
| Refill X | 24/1024 |
| Internal ID | 0xA2 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Aqua Zebesian
General & Drops
| Health | 90 |
| Damage | 120 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 714/1024 |
| Missile X | 300/1024 |
| Refill X | 10/1024 |
| Internal ID | 0xB3 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Underwater Ground Zebesian
General & Drops
| Health | 90 |
| Damage | 94 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 714/1024 |
| Missile X | 300/1024 |
| Refill X | 10/1024 |
| Internal ID | 0xB4 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Zebesian beam (wall)
General & Drops
| Health | 0 |
| Damage | 18 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x5 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Zebesian beam (ground)
General & Drops
| Health | 0 |
| Damage | 64 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x3F (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Zebesian beam (aqua)
General & Drops
| Health | 0 |
| Damage | 55 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x66 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |