Yard
Yard
General & Drops
| Health | 60 |
| Damage | 64 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 622/1024 |
| Missile X | 400/1024 |
| Refill X | 2/1024 |
| Internal ID | 0x6D (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Yard Projectile
| Health | 0 |
| Damage | 42 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x3A (Secondary) |
| Weaknesses | None |