Super Missile Geron
TODO: this and all other gerons
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x78 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x79 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7A (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7B (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7C (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7D (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7E (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron
General & Drops
| Health | 90 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x7F (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ✅ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Super Missile Geron Stem
General & Drops
| Health | 1 |
| Damage | 56 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Internal ID | 0x42 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |