Skultera
TODO: get proper difference between the two small skulteras
Skultera (large)
General & Drops
| Health | 28 |
| Damage | 85 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 500/1024 |
| Missile X | 500/1024 |
| Refill X | 24/1024 |
| Internal ID | 0x6A (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Skultera (small, not reforming)
General & Drops
| Health | 12 |
| Damage | 42 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x6B (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Skultera (small)
General & Drops
| Health | 12 |
| Damage | 42 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0xB5 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |