Reo
Reo
General & Drops
| Health | 10 |
| Damage | 44 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 873/1024 |
| Missile X | 150/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x5E (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Reo Wing
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x2C (Secondary) |
| Weaknesses | None |