Power Bomb Geron
Power Bomb Geron
General & Drops
| Health | 17 |
| Damage | 96 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 200/1024 |
| Missile X | 300/1024 |
| Refill X | 524/1024 |
| Internal ID (place) | 0x80 (Primary) |
| Internal ID (place) | 0x81 (Primary) |
| Internal ID (place) | 0x82 (Primary) |
| Internal ID (place) | 0x83 (Primary) |
| Internal ID (place) | 0x84 (Primary) |
| Internal ID (place) | 0x85 (Primary) |
| Internal ID (place) | 0x86 (Primary) |
| Internal ID (place) | 0x87 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Power Bomb Geron Stem
General & Drops
| Health | 1 |
| Damage | 30 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x43 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |