Moto
Moto
General & Drops
| Health | 6 |
| Damage | 20 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 723/1024 |
| Missile X | 300/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x18 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Moto Shell
General & Drops
| Health | 6 |
| Damage | 35 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x0B (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |