Kihunter
TODO: sort this out
Kihunter (flying)
General & Drops
| Health | 40 |
| Damage | 86 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x5B (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Kihunter (ground)
General & Drops
| Health | 40 |
| Damage | 86 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x5C (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Kihunter wing
General & Drops
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x10 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Kihunter spit
General & Drops
| Health | 0 |
| Damage | 33 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x11 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |