Hornoad
Hornoad
General & Drops
| Health | 4 |
| Damage | 15 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID (Normal) | 0x12 (Primary) |
| Internal ID (Quarantine Bay) | 0x76 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Hornoad Spit
| Health | 0 |
| Damage | 10 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x2 (Secondary) |
| Weaknesses | None |