Gadora
Gadora
Gadora Eye
General & Drops
| Health | 24 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x47 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
| Health | 0 |
| Damage | 10 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x46 (Secondary) |
| Weaknesses | None |
</div>
<input
type="radio"
class="gdoc-tabs__control hidden"
name="tabs-other-gadora"
id="tabs-other-gadora-1"
/>
<label for="tabs-other-gadora-1" class="gdoc-tabs__label">
Gadora Main Sprite
</label>
<div class="gdoc-markdown--nested gdoc-tabs__content">
<div style="text-align: center">
<strong>General & Drops</strong>
| Health | 1 |
| Damage | 50 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 0/1024 |
| Missile X | 0/1024 |
| Refill X | 1024/1024 |
| Weaknesses | None |
| Internal ID (Arachnus) | 0x8F (Primary) |
| Internal ID (Charge) | 0x90 (Primary) |
| Internal ID (Zazabi) | 0x91 (Primary) |
| Internal ID (Serris) | 0x92 (Primary) |
| Internal ID (Varia Core) | 0x93 (Primary) |
| Internal ID (Wide Core-X) | 0x94 (Primary) |
| Internal ID (Nightmare) | 0x95 (Primary) |
| Internal ID (Ridley) | 0x96 (Primary) |
| Internal ID (Nettori) | 0x97 (Primary) |
| Internal ID (Yakuza) | 0x98 (Primary) |
| Internal ID (Unused) | 0x99 to 0x9E (Primary) |
</div>
<input
type="radio"
class="gdoc-tabs__control hidden"
name="tabs-other-gadora"
id="tabs-other-gadora-2"
/>
<label for="tabs-other-gadora-2" class="gdoc-tabs__label">
Gadora Roots
</label>
<div class="gdoc-markdown--nested gdoc-tabs__content">
<table>
</div>