Evir
Evir TODO: whats the difference between main and collision?
General & Drops
| Health | 80 |
| Damage | 10 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 521/1024 |
| Missile X | 500/1024 |
| Refill X | 3/1024 |
| Internal ID | 0x6E (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Evir collision
General & Drops
| Health | 20 |
| Damage | 94 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x3B (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Evir projectile
General & Drops
| Health | 1 |
| Damage | 56 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x3C (Secondary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |