Choot
Choot
General & Drops
| Health | 16 |
| Damage | 42 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x72 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Spit
| Health | 0 |
| Damage | 40 |
| Varia Reduction | 80% |
| Gravity Reduction | 10% |
| Internal ID | 0x3E (Secondary) |
| Weaknesses | None |