Bull
Bull
General & Drops
| Health | 18 |
| Damage | 60 |
| Varia Reduction | 60% |
| Gravity Reduction | 30% |
| Health X | 823/1024 |
| Missile X | 200/1024 |
| Refill X | 1/1024 |
| Internal ID | 0x6F (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ✅ |
Bull Smoke
| Health | 0 |
| Damage | 22 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x3D (Secondary) |
| Weaknesses | None |