Atmospheric Stabilizer
Atmospheric Stabilizer Parasite
General & Drops
| Health | 21 |
| Damage | 32 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 0/1024 |
| Missile X | 1024/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x2B (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Other Sprites
| Health | 1 |
| Damage | 30 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x2C to 0x30 (Primary) |
| Weaknesses | None |
</div>
<input
type="radio"
class="gdoc-tabs__control hidden"
name="tabs-other-stabilizer"
id="tabs-other-stabilizer-1"
/>
<label for="tabs-other-stabilizer-1" class="gdoc-tabs__label">
Atmospheric Stabilizer Corner
</label>
<div class="gdoc-markdown--nested gdoc-tabs__content">
<table>
</div>