Zazabi
TODO:
Zazabi
General & Drops
| Health | 100 |
| Damage | 1 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x4B (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Zazabi segment
General & Drops
| Health | 1 |
| Damage | 35 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x5A (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Core-X (hi)
General & Drops
| Health | 40 |
| Damage | 20 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x5E (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |