Yakuza
TODO:
Yakuza
General & Drops
| Health | 1000 |
| Damage | 30 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x51 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Core-X (space)
General & Drops
| Health | 240 |
| Damage | 45 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x61 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Yakuza eye/leg
General & Drops
| Health | 1 |
| Damage | 65 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x64 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Yakuza fire/spit
General & Drops
| Health | 1 |
| Damage | 45 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x7E (Secondary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
Yakuza falling leg
General & Drops
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x7F (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |