X-B.O.X.
TODO: see other xbox
BOX 2
General & Drops
| Health | 1 |
| Damage | 0 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x55 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Wave beam Core-X
General & Drops
| Health | 1 |
| Damage | 1 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x59 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Electric water damage (BOX 2)
General & Drops
| Health | 0 |
| Damage | 4 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0xC5 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |