X-B.O.X
TODO: merge this with other xbox and do
Wave beam
General & Drops
| Health | 0 |
| Damage | 100 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x51 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X shell (wave)
General & Drops
| Health | 1 |
| Damage | 32 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x58 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X eye (wave)
General & Drops
| Health | 170 |
| Damage | 32 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x59 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
BOX 2 part
General & Drops
| Health | 260 |
| Damage | 90 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x6C (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
BOX 2 missile
General & Drops
| Health | 5 |
| Damage | 50 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x6D (Secondary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ✅ |
| Freezable | ❌ |
BOX 2 brain top
General & Drops
| Health | 1 |
| Damage | 10 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x6E (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
BOX 2 brain bottom
General & Drops
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x6F (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |