Wide Core-X
TODO:
Scientist
General & Drops
| Health | 1 |
| Damage | 8 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x53 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Wide beam Core-X
General & Drops
| Health | 1 |
| Damage | 1 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x57 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Wide beam
General & Drops
| Health | 0 |
| Damage | 50 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x4F (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X shell (wide)
General & Drops
| Health | 1 |
| Damage | 16 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x54 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X eye (wide)
General & Drops
| Health | 150 |
| Damage | 16 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x55 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |