Varia Core
TODO:
Mega-X shield
General & Drops
| Health | 1 |
| Damage | 20 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x4A (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Core-X (varia)
General & Drops
| Health | 180 |
| Damage | 40 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x60 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Mega-X
General & Drops
| Health | 100 |
| Damage | 40 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x78 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |