Omega Metroid
TODO: what is “part”?
Omega Metroid
General & Drops
| Health | 1200 |
| Damage | 80 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0xC3 (Primary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Omega Metroid part
General & Drops
| Health | 1 |
| Damage | 50 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x70 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |