Nightmare
TODO:
Nightmare
General & Drops
| Health | 1200 |
| Damage | 70 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0xCE (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Nightmare falling arm
General & Drops
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x49 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Core-X (gravity)
General & Drops
| Health | 240 |
| Damage | 50 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x62 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Nightmare part
General & Drops
| Health | 120 |
| Damage | 50 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x80 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Nightmare beam
General & Drops
| Health | 1 |
| Damage | 42 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x81 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |