Nettori
TODO:
Samus eater bud
General & Drops
| Health | 1 |
| Damage | 20 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x26 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Samus eater
General & Drops
| Health | 1 |
| Damage | 8 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x27 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Nettori
General & Drops
| Health | 2000 |
| Damage | 20 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x54 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ✅ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Plasma beam Core-X
General & Drops
| Health | 1 |
| Damage | 1 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Health X | 1024/1024 |
| Missile X | 0/1024 |
| Refill X | 0/1024 |
| Internal ID | 0x58 (Primary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Nettori part
General & Drops
| Health | 0 |
| Damage | 0 |
| Varia Reduction | 30% |
| Gravity Reduction | 10% |
| Internal ID | 0x4C (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Plasma beam
General & Drops
| Health | 0 |
| Damage | 70 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x50 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Samus eater spore
General & Drops
| Health | 1 |
| Damage | 25 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x52 (Secondary) |
Weaknesses
| Beams and Bombs | ✅ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ✅ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Plasma beam (Nettori)
General & Drops
| Health | 1 |
| Damage | 70 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x53 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X shell (plasma)
General & Drops
| Health | 1 |
| Damage | 24 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x56 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ❌ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |
Beam Core-X eye (plasma)
General & Drops
| Health | 200 |
| Damage | 24 |
| Varia Reduction | 90% |
| Gravity Reduction | 80% |
| Internal ID | 0x57 (Secondary) |
Weaknesses
| Beams and Bombs | ❌ |
| Charge Beam | ❌ |
| Missiles | ✅ |
| Super Missiles | ❌ |
| Power Bombs | ❌ |
| Speed Booster & Screw Attack | ❌ |
| Freezable | ❌ |